RS Quest 2018 Victorian State Championships Black Rock Yacht Club
1 SB1 Rick Potter Grace Lazzar Glenn Lazzar SBYC 8.0 [5.0] 3.0 1.0 1.0 1.0 2.0
2 1058 Tilt Tony Hennesy Tamara Gole RBYC 9.0 2.0 2.0 [4.0] 2.0 2.0 1.0
3 1.0S 133 TBA Eliza Ewart Ryan Ingram RBYC 15.0 1.0 4.0 2.0 [5.0] 4.0 4.0
4 132 air apparent Gordon Hyde Susannah Gillam BRYC 15.0 3.0 [12.0U] 3.0 3.0 3.0 3.0
5 1059 Harmony Chris Holmes Claire Pitchard RBYC 26.0 [12.0U] 1.0 5.0 6.0 8.0 6.0
6 SB2 Andrew Stocks Misha Campbell SBYC 29.0 4.0 7.0 [8.0] 7.0 6.0 5.0
Patrick/Orland/Yen
7 1003 Greg / Matthew / Joe Hennessy RBYC 31.0 [12.0U] 8.0 6.0 4.0 5.0 8.0
8 1005 Emma Leon Paratz Jasper Ragg RBYC 37.0 7.0 5.0 9.0 9.0 [10.0] 7.0
9 1001 Morgo11 Joel Tyler Lewis Slone RBYC 41.0 6.0 6.0 7.0 11.0C 11.0C [11.0C]
10 1055 Silvermist James Wewer Vanessa Wewer BRYC 48.0 12.0C 12.0C [12.0C] 8.0 7.0 9.0
11 1 Manana 1 Adrian Cidoni/Benjamin JesudasonSSBC 52.0 12.0C [12.0C] 10.0 11.0F 9.0 10.0
Pictures from Day One
1 SB1 Rick Potter Grace Lazzar Glenn Lazzar SBYC 8.0 [5.0] 3.0 1.0 1.0 1.0 2.0
2 1058 Tilt Tony Hennesy Tamara Gole RBYC 9.0 2.0 2.0 [4.0] 2.0 2.0 1.0
3 1.0S 133 TBA Eliza Ewart Ryan Ingram RBYC 15.0 1.0 4.0 2.0 [5.0] 4.0 4.0
4 132 air apparent Gordon Hyde Susannah Gillam BRYC 15.0 3.0 [12.0U] 3.0 3.0 3.0 3.0
5 1059 Harmony Chris Holmes Claire Pitchard RBYC 26.0 [12.0U] 1.0 5.0 6.0 8.0 6.0
6 SB2 Andrew Stocks Misha Campbell SBYC 29.0 4.0 7.0 [8.0] 7.0 6.0 5.0
Patrick/Orland/Yen
7 1003 Greg / Matthew / Joe Hennessy RBYC 31.0 [12.0U] 8.0 6.0 4.0 5.0 8.0
8 1005 Emma Leon Paratz Jasper Ragg RBYC 37.0 7.0 5.0 9.0 9.0 [10.0] 7.0
9 1001 Morgo11 Joel Tyler Lewis Slone RBYC 41.0 6.0 6.0 7.0 11.0C 11.0C [11.0C]
10 1055 Silvermist James Wewer Vanessa Wewer BRYC 48.0 12.0C 12.0C [12.0C] 8.0 7.0 9.0
11 1 Manana 1 Adrian Cidoni/Benjamin JesudasonSSBC 52.0 12.0C [12.0C] 10.0 11.0F 9.0 10.0
Pictures from Day One